NMCDA

  • Home
  • Membership
  • Events
    • NMCDA EVENT PICTURES
  • Job Market Information
  • NM Economic History
  • Resources
  • About Us
  • Contact
New Mexico's Largest Employers

AUGUST 2025
 EMPLOYMENT & ECONOMIC INFORMATION CENTER OF NEW MEXICO, LLC 
FOR NEW MEXICO CAREER DEVELOPMENT ASSOCIATION (NMCDA)
Employer lists and employment numbers are unofficial. Data collected from various sources
including community chambers of commerce and economic development agencies,
newspaper articles, employer websites, direct calls, government agencies, national organizations,
and other sources. Includes calculated estimates. Time period varies. Includes full time and part times. Most include full time and part 
time employees. For corrections, omissions, or questions, contact Charles Lehman 
[email protected].

ORGANIZATION | CITY | DESCRIPTION
5000 +
Albuquerque Public Schools | Albuquerque | Education
City of Albuquerque | Albuquerque | Government
Los Alamos National Laboratory | Los Alamos | Research & Development
New Mexico State Government | Statewide | Government
Presbyterian Healthcare Service | Statewide | Health Care
Sandia National Laboratories | Albuquerque | Research & Development
University of New Mexico | Albuquerque | Education
UNM Hospital | Albuquerque | Health Care
US Federal Government | Statewide | Government
Walmart | Statewide | Retail

2500 - 5000
Albertsons | Statewide | Retail
Amazon | Albuquerque | Warehousing
Intel | Rio Rancho | Manufacturing
Las Cruces Schools | Las Cruces | Education
Lovelace Hospitals | Albuquerque | Health Care
New Mexico State University | Las Cruces | Education
Smith's Foods | Statewide | Retail

1000 - 2500
Americare Home Health | Statewide | Health Care
Bernalillo County | Albuquerque | Government
Blake's | Statewide | Food Service
Blue Cross Blue Shield | Albuquerque | Call Center/Insurance
Burger King | Statewide | Food Service
Carlsbad Schools | Carlsbad |Education
Central Schools | Gallup |Education
Christus St. Vincent Hospital |Santa Fe |Health Care
City of Las Cruces | Las Cruces | Government
City of Santa Fe | Santa Fe | Government
Central NM Community College | Albuquerque | Education
Clovis Schools | Clovis | Education
Dion's | Statewide | Food Service
Dollar General | Statewide | Retail
Dollar Tree | Statewide | Retail
Domino's Pizza | Statewide | Food Service
Eastern New Mexico University | Portales | Education
Farmington Schools | Farmington | Education
Freeport McMoRan | Silver City | Mining
Gadsden Schools | Gadsden | Education
Gallup Schools | Gallup | Government
Gerald Champion Medical Center | Alamogordo | Health Care
Hobbs Schools | Hobbs | Education
Home Depot | Statewide | Retail
Los Lunas Schools | Los Lunas | Education
Lowes | Statewide | Retail/Call Center
McDonald's | Statewide | Food Service
Memorial Medical Center | Las Cruces | Health Care
Netflix | Albuquerque | Entertainment
Philmont Scout Ranch (seasonal) | Cimarron | Education
Public Services Co. of NM | Statewide | Utility
Rio Rancho Schools | Rio Rancho | Education
Roswell Schools | Roswell | Education
Sam's Club | Statewide | Retail
San Juan Regional Medical Center | Farmington | Health Care
Santa Fe Schools | Santa Fe | Education
Sonic Drive-In | Statewide | Food Service
Starbucks | Statewide | Food Service
T Mobile US | Albuquerque | Call Center
Target | Statewide | Retail
Texas Roadhouse | Statewide | Food Service
Tricore Laboratories | Statewide | Health Care

500 - 1000
ADC | Albuquerque | Security
Adelante | Albuquerque | Social Services
Alamogordo Schools | Alamogordo | Education
Allsups Convenience Stores | Statewide | Retail
Applebee's | Statewide | Food Service
ARCA | Albuquerque | Social Services
Arizona Public Service |Farmington | Utility
Array Technologies | Albuquerque | Manufacturing
Artesia Schools | Artesia | Education
Aztec Well | Aztec | Mining
Belen Schools | Belen | Education
Bernalillo Schools | Bernalillo | Education
Bloomfield Schools | Bloomfield | Education
Blue Cross/Blue Shield NM | Albuquerque | Insurance/Call Center
Buffalo Wild Wings | Statewide | Food Service
Burlington Northern Railroad | Clovis | Transportation
Chili's | Statewide | Food Service
Circle K | Statewide | Retail
City of Farmington | Farmington | Government
City of Hobbs | Hobbs | Government
City of Rio Rancho | Rio Rancho | Government
City of Roswell | Roswell | Government
Community Healthcare | Clovis | Social Services
Costco | Albuquerque | Retail
Delta Group Electronics | Albuquerque | Manufacturing
Deming Schools | Deming | Education
Denny's | Statewide | Food Service
Dona Ana Community College | Las Cruces | Education
Dona Ana County | Las Cruces | Government
Dreamstyle Remodeling | Albuquerque | Construction
Elastimold | Albuquerque | Manufacturing
Espanola Schools | Espanola | Education
Eye Associates | Statewide | Health Care
Fidelity Investments | Albuquerque | Call Center
Grants Schools | Grants | Education
Halliburton | Hobbs | Mining
Hewlett-Packard | Rio Rancho | Call Center
Highlands University | Las Vegas | Education
HF Sinclair Navajo Refinery | Artesia | Manufacturing
Isleta Casino | Albuquerque | Entertainment
K Tech | Albuquerque | Research & Development
KFC | Statewide | Food Service
La Clinica de Familia | Las Cruces | Health Care
Larry Miller Auto Group | Albuquerque | Retail
Leprino Foods | Roswell | Manufacturing
Los Alamos County | Los Alamos | Government
Los Alamos Schools | Los Alamos | Education
Lovelace Biomedical Research Institute | Albuquerque | Research & Development
Lovington Schools | Lovington | Education
Marketplace | Statewide | Retail
Mizkan | Deming | Manufacturing
Navajo Agricultural Products Industry | Farmington | Agriculture
Navajo Technical University | Crownpoint | Education
NM Gas Company | Statewide | Utility
NM Institute of Mining and Technology | Socorro | Education
Nor-Lea Hospital | Lovington | Health Care
Nusenda Credit Union | Albuquerque | Finance
Panda Express | Statewide | Food Service
Patterson - Uti Drilling | Hobbs | Mining
Rehoboth McKinley Hospital | Gallup | Health Care
Route Sixty-Six Casino | Grants | Entertainment
San Juan County | Farmington | Government
Sandia Casino | Albuquerque | Entertainment
Sandoval County | Rio Rancho | Government
Santa Ana Casino | Bernalillo | Entertainment
Santa Fe Community College | Santa Fe | Education
Santa Fe County | Santa Fe | Government
Santa Fe Opera (seasonal) | Santa Fe | Entertainment
Schlumberger | Hobbs | Mining
Sonic Drive-In | Statewide | Food Services
Southwest Airlines | Albuquerque | Call Center/Transportation
Speridian Technologies | Albuquerque | Research & Development
Sprouts | Statewide | Retail
Subway | Statewide | Food Service
Summit Electric | Albuquerque | Construction
Taco Bell | Statewide | Food Service
Taos Ski Valley (seasonal) | Taos | Entertainment
TLC Plumbing | Albuquerque | Construction
Tresco | Las Cruces | Social Services
Walgreens | Statewide | Retail
Waste Isolation Plant | Carlsbad | Waste Management
Wells Fargo | Statewide | Finance
Wendy's | Statewide | Food Service
Western NM University | Silver City | Education
Whole Foods | Statewide | Retail

250 - 500
Albuquerque Academy | Albuquerque | Education
Albuquerque Publishing  | Albuquerque | Newspapers
American Refrigeration Supplies | Las Cruces | Wholesale
ANM | Albuquerque | IT Services
Angel Fire Resort | Taos | Entertainment
APIC Solutions | Albuquerque | Construction
Applied Research Associates | Albuquerque | Research & Development
Arby's | Statewide | Food Services
Artesia General Hospital | Artesia | Health Care
AUI | Albuquerque | Construction
Automated Logic | Albuquerque | Construction
Aztec Schools | Aztec | Education
Azurite Professional Community | Albuquerque | Engineering
Bank of America | Statewide | Finance/Call Center
Ben Archer Health Center | Hatch | Health Care
Blue Halo | Albuquerque | Research & Development
Bohannon Huston | Albuquerque | Construction
Bosque Brewing | Statewide | Food Service
Bueno Foods | Albuquerque | Manufacturing
Buffalo Thunder | Pojoaque | Entertainment
Carlsbad Medical Center | Carlsbad | Health Care
Chaves County | Roswell | Government
Church's Texas Chicken | Statewide | Food Service
City of Alamogordo | Alamogordo | Government
City of Carlsbad | Carlsbad | Government
City of Clovis | Clovis | Government
City of Gallup | Gallup | Government
Clovis Community College | Clovis | Education
Constructors | Hobbs | Construction
Curia | Albuquerque | Manufacturing
D&B Industries | Albuquerque | Construction
Defined Fitness | Statewide | Recreation
Dillard's | Statewide | Retail
Dona Ana County | Las Cruces | Government
ENMRSH | Clovis | Social Services
ENMU Medical Center | Roswell | Health Care
Ferguson Construction | Hobbs | Construction
Fire Rock Casino | Gallup | Entertainment
First Choice Community Healthcare | Albuquerque | Health Care
First Financial Credit Union | Albuquerque | Finance
Flying Star | Albuquerque | Food Services
FXI | Las Cruces | Manufacturing
Gap | Albuquerque | Call Center
Garcia Auto Group | Albuquerque | Retail
General Dynamics | Las Cruces | Research & Development
General Mills | Albuquerque | Manufacturing
Gila Regional Medical Center | Silver City | Health Care
Hilcorp | Farmington | Mining
Holy Cross Medical Center | Taos | Health Care
Honeywell | Albuquerque | Research & Development
Hyatt Tamaya | Bernalillo | Lodging
Ingram Professional Services | Hobbs | Mining
Inn of the Mountain Gods | Ruidoso | Entertainment
Intrepid Potash | Carlsbad | Mining
Jaynes | Albuquerque | Construction
Key Energy Services | Hobbs | Mining
La Vida Llena | Albuquerque | Retirement
Lea County | Hobbs | Government
Lea Regional Medical Center | Hobbs | Health Care
Los Alamos Technical Associates | Albuquerque | Research & Development
Maverick Gas | Statewide | Retail
Meow Wolf | Santa Fe | Entertainment
Meta | Los Lunas | Data Center
Mewborne Oil | Hobbs | Mining
Moriarty Schools | Moriarty | Education
Mosaic | Carlsbad | Mining
Navajo Mine | Farmington | Mining
NM Junior College | Hobbs | Education
NM Military Institute | Roswell | Education
Northern Edge Navajo Casino | Farmington  Entertainment
Peak Health Services | Las Cruces | Health Care
Pesco | Farmington | Manufacturing
Pizza Hut | Statewide | Food Service
Portales Schools | Portales | Education
Raytheon | Farmington | Manufacturing
Rio Grande Jewelers | Albuquerque | Manufacturing
Rocket Labs | Albuquerque | Manufacturing
RWI Construction | Hobbs | Construction
Sandia Lab Credit Union | Albuquerque | Finance
Shell Gas | Statewide | Retail
Silver City Schools | Silver City | Education
Ski Santa Fe (seasonal) | Santa Fe | Entertainment
Sky City Casino | Grants | Entertainment
Solero | Albuquerque | Manufacturing
Southwest Cheese | Clovis | Manufacturing
Sparkle Maintenance | Albuquerque | Facility Support
Stampede Meats | Las Cruces | Manufacturing
Stanco Metal | Las Cruces | Manufacturing
Sunland Park Racetrack (seasonal) | Sunland Park | Entertainment
Tamaya Resort | Bernalillo | Lodging
Taos Schools | Taos | Education
TLC |  Las Cruces | Call Center
Tobosa | Roswell | Social Services
U.S. Eagle Federal Credit Union | Albuquerque | Finance
Ultra Health | Albuquerque | Health Care
URENCO | Hobbs | Manufacturing
Vitality Works | Albuquerque | Manufacturing
Watson Construction | Hobbs | Construction
Wecks | Statewide | Food Service
Zia Park Racetrack (seasonal) | Hobbs | Entertainment
Zuni Schools | Zuni | Education
Proudly powered by Weebly
  • Home
  • Membership
  • Events
    • NMCDA EVENT PICTURES
  • Job Market Information
  • NM Economic History
  • Resources
  • About Us
  • Contact